Contact Us
Say Hello
-
Fleet & Workshops
GET STARTEDEdge Fleet & Workshop Management Solution enhances the way you run your business, transforming your potential clients to lasting customers. It helps you manage all your activities from estimation till invoicing and payment covering the phase of workforce scheduling and spare parts issue.Sophisticated Yet Simple
-
Edge ERP
Edge ERP is an innovative and comprehensive business management solution designed specifically for Sales & Distribution, Construction & Contracting, Manufacturing, Fleet & Workshops, Real Estate and Facilities & Labor Cities.GET STARTEDSophisticated Yet Simple
Features
Financials | Standard | Professional | Enterprise | |
Asset Groups i* Company > Type > Category > Sub-category | x | x | ✓ | ✓ |
Asset Code Settings | x | x | ✓ | ✓ |
Asset Account Settings | x | x | ✓ | ✓ |
Asset Creation i* Manual or via Purchase Flow | x | x | ✓ | ✓ |
Record & View Asset Details i* Purchase, Insurance, Depreciation, Disposal, Physical Properties, Other Specifications, General Detail & more… | x | x | ✓ | ✓ |
Fleet Creation | x | x | ✓ | ✓ |
Record & View Fleet Details i* Purchase, Insurance, Depreciation, Disposal, Physical Properties, Other Specifications, General Detail & more… | x | x | ✓ | ✓ |
Asset Pictures | x | x | ✓ | ✓ |
Asset / Fleet Depreciation | x | x | ✓ | ✓ |
Depreciation History | x | x | ✓ | ✓ |
GRN for Assets i* Inward, Quality Check & GRN | x | x | ✓ | ✓ |
Asset Transfer & Bulk Transfer i* Location & Project | x | x | ✓ | ✓ |
Asset Issue & Receipt | x | x | ✓ | ✓ |
Asset Disposal | x | x | ✓ | ✓ |
Corrective Maintenance i* Accidental or Non-accidental | x | x | ✓ | ✓ |
Accident Record | x | x | ✓ | ✓ |
Insurance Estimate | x | x | ✓ | ✓ |
Insurance Claim | x | x | ✓ | ✓ |
Preventive Maintenance Schedule | x | x | ✓ | ✓ |
Service Request i*Corrective or Preventive | x | x | ✓ | ✓ |
Job Card i* Material, Manpower & Service | x | x | ✓ | ✓ |
Work-order Creation | x | x | ✓ | ✓ |
Work-order Task Assignment | x | x | ✓ | ✓ |
Work-order Dashboard | x | x | ✓ | ✓ |
Job Card Invoice | x | x | ✓ | ✓ |
Tire Management i* Replacement, Rotation including Serial nos., Material & Labor used | x | x | ✓ | ✓ |
Fuel Consumption | x | x | ✓ | ✓ |
Odometer & AC Reading Data Updation | x | x | ✓ | ✓ |
Screenshot
Previous
Next
Reach Us Today!
Are you looking for an ERP system that can cater to all your organizational requirements? We believe our system is one of the best – simple, intuitive and cutting edge.
Call us today and schedule a demo to see how Edge ERP can help your business grow!
Call us today and schedule a demo to see how Edge ERP can help your business grow!
Call us today on 800 EdgeERP (3343377)