Contact Us
Say Hello
-
Edge Facilities
GET STARTEDEdge system’s Facilities Management is a fully integrated Computer-aided Facilities Management software (CAFM) system, which works together with your business, automates your business operations, provides comprehensive reports to improve your decision making, and allows you to manage day-to-day business processes.Sophisticated Yet Simple
-
Edge ERP
Edge ERP is an innovative and comprehensive business management solution designed specifically for Sales & Distribution, Construction & Contracting, Manufacturing, Fleet & Workshops, Real Estate and Facilities & Labor Cities.GET STARTEDSophisticated Yet Simple
Features
Financials | Standard | Professional | Enterprise | |
Accommodation Structure | x | x | x | ✓ |
Client Creation | x | x | x | ✓ |
Project Creation | x | x | x | ✓ |
Resident Creation i* Resident Category | x | x | x | ✓ |
Resident Check-in / Check-out | x | x | x | ✓ |
Inquiry for Accommodation | x | x | x | ✓ |
Quotation for Accommodation | x | x | x | ✓ |
Contract | x | x | x | ✓ |
Reservation against Contract | x | x | x | ✓ |
Resident Check-in i* Individual or Bulk | x | x | x | ✓ |
Room Change Request | x | x | x | ✓ |
Bed Transfer | x | x | x | ✓ |
Room Handover Register | x | x | x | ✓ |
Resident Check-out i* Individual or Bulk | x | x | x | ✓ |
Resident Meal (Internal) | x | x | x | ✓ |
Man-days Forecasting | x | x | x | ✓ |
Menu Master | x | x | x | ✓ |
Menu Assignment | x | x | x | ✓ |
Recipe Item Creation | x | x | x | ✓ |
Kitchen Order (KO) i* Against Nationality / Resident Type | x | x | x | ✓ |
Job Order | x | x | x | ✓ |
Goods Issue | x | x | x | ✓ |
Delivery Note (against KO) | x | x | x | ✓ |
Meal Requisition (External) | x | x | x | ✓ |
Meal Request (PO) | x | x | x | ✓ |
Meal Receipt (GRN) | x | x | x | ✓ |
Goods Issue (Other) | x | x | x | ✓ |
Laundry | x | x | x | ✓ |
Laundry Receipt & Return | x | x | x | ✓ |
Help-desk | x | x | x | ✓ |
Preventive Maintenance Schedule | x | x | x | ✓ |
Service Request i* Preventive or Corrective | x | x | x | ✓ |
Work Order Details | x | x | x | ✓ |
Task Generation | x | x | x | ✓ |
Work Order Close | x | x | x | ✓ |
Customer Satisfaction Survey | x | x | x | ✓ |
Help-desk Dashboard | x | x | x | ✓ |
Supervisor Dashboard | x | x | x | ✓ |
System & Email Notifications | x | x | x | ✓ |
Accident Log | x | x | x | ✓ |
Visitor Entry | x | x | x | ✓ |
Screenshot
Previous
Next
Reach Us Today!
Are you looking for an ERP system that can cater to all your organizational requirements? We believe our system is one of the best – simple, intuitive and cutting edge.
Call us today and schedule a demo to see how Edge ERP can help your business grow!
Call us today and schedule a demo to see how Edge ERP can help your business grow!
Call us today on 800 EdgeERP (3343377)